| IF Immunofluorescence: Diagenode offers huge selection of highly sensitive antibodies validated in IF. Immunofluorescence using the Diagenode monoclonal antibody directed against CRISPR/Cas9 HeLa cells transfected with a Cas9 expression vector (... Read more |
| WB Western blot : The quality of antibodies used in this technique is crucial for correct and specific protein identification. Diagenode offers huge selection of highly sensitive and specific western blot-validated antibodies. Learn more about: Load... Read more |
| DB Dot blotting Read more |
| ChIP-qPCR (ab) Read more |
H3K56me1 polyclonal antibody
目录号
格式
价格
| Lot | 002 |
|---|---|
| Concentration | 1.1 μg/μl |
| Species reactivity | Human, mouse, C. elegans, rat, chicken, Xenopus, Drosophila, plant |
| Type | Polyclonal |
| Purity | Affinity purified |
| Host | Rabbit |
| Storage Conditions | Store at -20°C; for long storage, store at -80°C. Avoid multiple freeze-thaw cycles. |
| Storage Buffer | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, 30% glycerol. |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| ChIP | 2-5 μg/million cells | |
| Immunofluorescence | 1:20-1:100 | Fig 1 |
| Western Blotting | 1 μg/mL | Fig 2 |
| Dot Blotting | 1:20-1:100 | Fig 3 |




