| Activity Test - Procedure for immunoprecipitation of native chromatin proteins Proteins play role in almost all cellular processes, and the study of their activity is crucial f... | Download |
| Bacterial Cell Disruption using Bioruptor® Standard, Plus or XL For cell lysis, we highly recommend using 1.5 ml TPX microtubes (Cat. No. C30010010) or 10 ml tub... | Download |
| ChIP - The Ultimate Guide for Chromatin Shearing Optimization with Bioruptor® Standard and Plus A review of the critical points for chromatin shearing. | Download |
| DNA Shearing for Bioruptor® Standard and Plus For DNA shearing we highly recommend to use the tube holder for 0.5/0.65 ml tubes (Cat. No. UCD-p... | Download |
| Protein extraction from Tissues and Cultured Cells using Bioruptor® Standard & Plus Protein extraction from tissues and cultured cells is the first step for many biochemical and ana... | Download |
| RNA extraction from tissue using Bioruptor® (Standard/Plus) and RNA extraction kit Isolation of intact RNA is essential for many techniques used in gene expression analysis. Effici... | Download |
| TAP-TAG - Procedure for the purification of a chromatin protein with Bioruptor® The Tandem Affinity Purification (TAP) is a general procedure for the purification of protein com... | Download |
| Western Blot - Procedure for simultaneous extraction of cytoplasmic, nuclear and chromatin protein with Bioruptor® The regular protocol for the extraction of histone requires an acid extraction, making impossible... | Download |
1.5 ml Bioruptor® Plus TPX microtubes
目录号
格式
价格
C30010010-50
(M-50050)
(M-50050)
50 pc
$60.00
TPX® Polymethylpentene (PMP) tubes improve sonication and shearing efficiency. TPX® is a hard plastic which ameliorates the transmission of the ultrasound to the sample. TPX® tubes have been validated for use on the Bioruptor® Standard and Bioruptor® Plus.


