| ELISA Enzyme-linked immunosorbent assay. Read more |
| DB Dot blotting Read more |
| WB Western blot : The quality of antibodies used in this technique is crucial for correct and specific protein identification. Diagenode offers huge selection of highly sensitive and specific western blot-validated antibodies. Learn more about: Load... Read more |
| ChIP-qPCR (ab) Read more |
H3K36me2 Antibody
Catalog Number
Format
Price
Other format
| Lot | 001-12 |
|---|---|
| Concentration | 1.0 µg/µl |
| Species reactivity | Human: positive. Other species: not tested. |
| Type | Monoclonal |
| Purity | Protein A purified monoclonal antibody. |
| Host | Mouse |
| Storage Conditions | Store at -20°C; for long storage, store at -80°C. Avoid multiple freeze-thaw cycles. |
| Storage Buffer | PBS containing 0.05% azide. |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| ChIP * | 1-2 µg/ChIP | Fig 1 |
| ELISA | 1:3,000 | Fig 2 |
| Dot Blotting | 1:10,000 | |
| Western Blotting | 1:1,000 - 1:2,000 |
* Please note that the optimal antibody amount per IP should be determined by the end-user. We recommend testing 1-5 µg per IP.



