| ELISA Enzyme-linked immunosorbent assay. Read more |
| IF Immunofluorescence: Diagenode offers huge selection of highly sensitive antibodies validated in IF. Immunofluorescence using the Diagenode monoclonal antibody directed against CRISPR/Cas9 HeLa cells transfected with a Cas9 expression vector (... Read more |
| WB Western blot : The quality of antibodies used in this technique is crucial for correct and specific protein identification. Diagenode offers huge selection of highly sensitive and specific western blot-validated antibodies. Learn more about: Load... Read more |
RING1B polyclonal antibody
目录号
格式
价格
| Lot | 001 |
|---|---|
| Concentration | 1.0 μg/μl |
| Species reactivity | Human, chimpanzee, orangutan, mouse, rat, dog, bovine, frog, chicken |
| Type | Polyclonal |
| Purity | Affinity purified |
| Host | Goat |
| Storage Conditions | Store at -20°C; for long storage, store at -80°C. Avoid multiple freeze-thaw cycles. |
| Storage Buffer | 0.02 M Potassium Phosphate, 0.15 M Sodium Chloride, 0,01% azide |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| ELISA | 1:5,000 - 1:25,000 | |
| Immunofluorescence | 1:300 | Fig 1 |
| Western Blotting | 1:500 - 1:2,000 | Fig 2 |



