| WB Western blot : The quality of antibodies used in this technique is crucial for correct and specific protein identification. Diagenode offers huge selection of highly sensitive and specific western blot-validated antibodies. Learn more about: Load... Read more |
| IF Immunofluorescence: Diagenode offers huge selection of highly sensitive antibodies validated in IF. Immunofluorescence using the Diagenode monoclonal antibody directed against CRISPR/Cas9 HeLa cells transfected with a Cas9 expression vector (... Read more |
| IP Immunoprecipitation Read more |
CRISPR/Cas9 C-terminal monoclonal antibody
| Lot | 001 |
|---|---|
| Concentration | 2.2 µg/µl |
| Species reactivity | Streptococcus pyogenes |
| Type | Monoclonal |
| Purity | Protein G purified monoclonal antibody. |
| Host | Mouse |
| Storage Conditions | Store at -20°C; for long storage, store at -80°C. Avoid multiple freeze-thaw cycles |
| Storage Buffer | PBS containing 0.05 % Na-azide. |
| Precautions | This product is for research use only. Not for use in diagnostic or therapeutic procedures. |
| Applications | Suggested dilution | References |
|---|---|---|
| Western Blotting | 1:1,000 - 1:5,000 | Fig 1,2 |
| IP | 13 µg/IP | Fig 3 |
| IF | 1:200 | Fig 4 |





